Bids & Lettings
Florida highway lettings and state bids
Every proposal on FDOT's Central Office letting schedule, refreshed daily from the department's own page. Filter by county or work type, open the proposal, then bid through Bid Express.
| Letting | Proposal | County | Major work type | Documents |
|---|---|---|---|---|
| Oct 28, 2026 | T7591 | Hillsborough | Resurfacing | Proposal 路 1 addendum |
| Aug 26, 2026 | T7604 | Hillsborough | BDI Sidewalk | Proposal |
| Jul 29, 2026 | T7619 | Hillsborough | Bridge Repair | Proposal |
| Jun 10, 2026 | T7534 | Hillsborough | Resurfacing / Drainage / Traffic Signal | Proposal 路 1 addendum |
| May 20, 2026 | T7609 | Hillsborough | Traffic Signal/ Electrical / ITS | Proposal |
| May 20, 2026 | T7595 | Hillsborough | Resurfacing / Drainage / Traffic Signal | Proposal 路 1 addendum |
| May 20, 2026 | T7587 | Hillsborough | Resurfacing | Proposal |
| Apr 29, 2026 | T7611 | Hillsborough | Resurfacing | Proposal |
| Mar 25, 2026 | T7586 | Hillsborough | Portland Cement / Resurfacing / Drainage | Proposal 路 1 addendum |
| Feb 25, 2026 | T7601 | Hillsborough | Resurfacing | Proposal 路 1 addendum |
| Jan 28, 2026 | T7580 | Hillsborough | Drainage | Proposal |
| Jan 28, 2026 | T7579 | Hillsborough | Resurfacing | Proposal |
Source: FDOT Central Office Lettings 路 last checked Oct 31, 2026 (parsed 209 proposals; briefs +0 new, 0 refreshed). Letting schedule: FDOT Letting & Posting Dates. Results: FDOT Letting Results. Bidding: Bid Express.
State procurement
State agencies, universities and water management districts post invitations to bid, RFPs and ITNs on the MyFloridaMarketPlace Vendor Bid System. Automated import of those ads is being connected; until then, search the portal directly.
Members will be able to set alerts on state procurement by county and keyword once the import is live.